<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Running On Empty</title>
	<atom:link href="http://toolmonger.com/2008/08/13/running-on-empty/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolmonger.com/2008/08/13/running-on-empty/</link>
	<description>All tools. All the time.  Your source for news, information, and reviews of hand tools, power tools, and tools of all kinds.</description>
	<pubDate>Mon, 23 Nov 2009 21:13:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: J Ruiz</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-447466</link>
		<dc:creator>J Ruiz</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-447466</guid>
		<description>I also have one of these, and I have been using it for about a year now. I'd say that I am not sure how accurate it is, but I think it serves its purpose very well, it tells you when your tank it's almost empty and you can kind of measure from there how many more times you can grill until empty. For 20 bucks I think it is a good investment.</description>
		<content:encoded><![CDATA[<p>I also have one of these, and I have been using it for about a year now. I&#8217;d say that I am not sure how accurate it is, but I think it serves its purpose very well, it tells you when your tank it&#8217;s almost empty and you can kind of measure from there how many more times you can grill until empty. For 20 bucks I think it is a good investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Obvious</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-446595</link>
		<dc:creator>Captain Obvious</dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-446595</guid>
		<description>The adhesive strips can be considered single-use, if the place you get your propane at takes your tanks and gives you others ( that are full ).

These guages you can keep in your posession.

And if they *show* you when you're running out, then they're worth it.

( propane fridge, here )</description>
		<content:encoded><![CDATA[<p>The adhesive strips can be considered single-use, if the place you get your propane at takes your tanks and gives you others ( that are full ).</p>
<p>These guages you can keep in your posession.</p>
<p>And if they *show* you when you&#8217;re running out, then they&#8217;re worth it.</p>
<p>( propane fridge, here )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne D.</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-439329</link>
		<dc:creator>Wayne D.</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-439329</guid>
		<description>I have one of these, and it works pretty well.  It already paid for itself after about 3 tanks.  The little dot on the sides of the tanks seem to fail in the summer here in Arizona, so I bought one.  I thought I had an empty tank, but after I put it in I had 3/4  left.  You can tell you need to get a tank when it starts to edge into the level because the pressure starts to noticeably drop after that.  You got a couple short grill sessions at that point.</description>
		<content:encoded><![CDATA[<p>I have one of these, and it works pretty well.  It already paid for itself after about 3 tanks.  The little dot on the sides of the tanks seem to fail in the summer here in Arizona, so I bought one.  I thought I had an empty tank, but after I put it in I had 3/4  left.  You can tell you need to get a tank when it starts to edge into the level because the pressure starts to noticeably drop after that.  You got a couple short grill sessions at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ball</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-436598</link>
		<dc:creator>Chris Ball</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-436598</guid>
		<description>I have a self adhesive thermal strip on a couple of my tanks and they seem to work well, except that you need a fair bit of hot water before it shows the level, more than a cup less than a pitcher...

I almost never bother with it though because I have a couple tanks.</description>
		<content:encoded><![CDATA[<p>I have a self adhesive thermal strip on a couple of my tanks and they seem to work well, except that you need a fair bit of hot water before it shows the level, more than a cup less than a pitcher&#8230;</p>
<p>I almost never bother with it though because I have a couple tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff K.</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-436141</link>
		<dc:creator>Geoff K.</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-436141</guid>
		<description>Has anyone used those magnetic thermal strips? They stick to the tank, top to bottom, and hot water is poured over the strip. The strip changes color, and the level of the liquid fuel remaining and below changes back more quickly, showing the actual fuel level remaining in the tank. I've never used this type, but if it can show actual physical fuel level, that's as good as a mechanical float, and should work on any tank.</description>
		<content:encoded><![CDATA[<p>Has anyone used those magnetic thermal strips? They stick to the tank, top to bottom, and hot water is poured over the strip. The strip changes color, and the level of the liquid fuel remaining and below changes back more quickly, showing the actual fuel level remaining in the tank. I&#8217;ve never used this type, but if it can show actual physical fuel level, that&#8217;s as good as a mechanical float, and should work on any tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-435170</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-435170</guid>
		<description>I'm with those guys - as long as there is liquid in the tank the pressure won't really indicate level - only when the liquid is gone and the gas pressure then starts to drop.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with those guys - as long as there is liquid in the tank the pressure won&#8217;t really indicate level - only when the liquid is gone and the gas pressure then starts to drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asbestos</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-434870</link>
		<dc:creator>Asbestos</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-434870</guid>
		<description>I had a cylinder with a gauge in it. But it had a mechanical float, not a pressure gauge. I think BJN is right on this one. I don;t worry about the gas level, I have 2 tanks</description>
		<content:encoded><![CDATA[<p>I had a cylinder with a gauge in it. But it had a mechanical float, not a pressure gauge. I think BJN is right on this one. I don;t worry about the gas level, I have 2 tanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJN</title>
		<link>http://toolmonger.com/2008/08/13/running-on-empty/#comment-434801</link>
		<dc:creator>BJN</dc:creator>
		<pubDate>Thu, 14 Aug 2008 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/08/13/running-on-empty/#comment-434801</guid>
		<description>I don't know how accurate these are, but I guess I'm set up to find out. The collar on my transluscent Lite Cylinder interferes with connectors that have regulators attached. I don't need a gauge, but it works as an extension.

I have my doubts about the accuracy of the gauge. Pressure in a cylinder is affected by temperature and even without that effect, I suspect the pressure in the tank is fairly constant until the cylinder gets close to empty. That impression is reinforced by the big green range on the indicator and the tiny yellow and red zones. If the gauge doesn't move much until you're almost out of gas, it's not very useful.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how accurate these are, but I guess I&#8217;m set up to find out. The collar on my transluscent Lite Cylinder interferes with connectors that have regulators attached. I don&#8217;t need a gauge, but it works as an extension.</p>
<p>I have my doubts about the accuracy of the gauge. Pressure in a cylinder is affected by temperature and even without that effect, I suspect the pressure in the tank is fairly constant until the cylinder gets close to empty. That impression is reinforced by the big green range on the indicator and the tiny yellow and red zones. If the gauge doesn&#8217;t move much until you&#8217;re almost out of gas, it&#8217;s not very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
