<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today&#8217;s Photovoltaics And You</title>
	<atom:link href="http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/</link>
	<description>All tools. All the time.  Your source for news, information, and reviews of hand tools, power tools, and tools of all kinds.</description>
	<pubDate>Sat, 22 Nov 2008 20:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Hutch</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240611</link>
		<dc:creator>Hutch</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240611</guid>
		<description>The best place resource on how to plan it, and do it yourself for solar and or any alternative energy system. The have killer system overview articles by folks who have done it, including graphical system diagrams and parts lists with cost breakdowns. 

   http://www.homepower.com/</description>
		<content:encoded><![CDATA[<p>The best place resource on how to plan it, and do it yourself for solar and or any alternative energy system. The have killer system overview articles by folks who have done it, including graphical system diagrams and parts lists with cost breakdowns. </p>
<p>   <a href="http://www.homepower.com/" rel="nofollow">http://www.homepower.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240379</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240379</guid>
		<description>When a company buys a piece of capital equipment (say we buy a big dollar value tool) you need to know your cost of capital (discount rate etc.) to make a payback analysis. You can not just do a simple straight line calculation because paybacks and costs in 2008 are worth more than what you might have in 2009 and so on. You need to discount the cash flows back to present worth. Then you can add in (if you can monetize them - even better) what you consider to be the value of the externalities or fringe benefits. 
In some scenarios - you would not make a capital outlay unless it pays back in 3-4 years because your investment money would be better invested elsewhere.

I also note that my utility does not provide net-metering - so if I installed a solar panel and had excess production - I would either need to store it (batteries are expensive) or forego the benefit.</description>
		<content:encoded><![CDATA[<p>When a company buys a piece of capital equipment (say we buy a big dollar value tool) you need to know your cost of capital (discount rate etc.) to make a payback analysis. You can not just do a simple straight line calculation because paybacks and costs in 2008 are worth more than what you might have in 2009 and so on. You need to discount the cash flows back to present worth. Then you can add in (if you can monetize them - even better) what you consider to be the value of the externalities or fringe benefits.<br />
In some scenarios - you would not make a capital outlay unless it pays back in 3-4 years because your investment money would be better invested elsewhere.</p>
<p>I also note that my utility does not provide net-metering - so if I installed a solar panel and had excess production - I would either need to store it (batteries are expensive) or forego the benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240375</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240375</guid>
		<description>hey USA wake up. 6 cent a KWH electricity is gonna go the way of the gas prices and plane tickets any minute now.

Here in NY City we pay 23 cents... in germany I heard its 35cents.
they unplug their appliances when they go away for the weekend! bet they don't have too many 1971 beer fridges out in the garage over there!

Really 6 cents is out of control cheap... and your gonna have to replace your appliances a couple times over the next 20 years as they SLOWLY and then fastly increase efficiency every couple years like cars and computers... planned obselescence.</description>
		<content:encoded><![CDATA[<p>hey USA wake up. 6 cent a KWH electricity is gonna go the way of the gas prices and plane tickets any minute now.</p>
<p>Here in NY City we pay 23 cents&#8230; in germany I heard its 35cents.<br />
they unplug their appliances when they go away for the weekend! bet they don&#8217;t have too many 1971 beer fridges out in the garage over there!</p>
<p>Really 6 cents is out of control cheap&#8230; and your gonna have to replace your appliances a couple times over the next 20 years as they SLOWLY and then fastly increase efficiency every couple years like cars and computers&#8230; planned obselescence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toolaremia</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240320</link>
		<dc:creator>Toolaremia</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240320</guid>
		<description>ToolFreak:
Been done: www.oksolar.com/roof/</description>
		<content:encoded><![CDATA[<p>ToolFreak:<br />
Been done: <a href="http://www.oksolar.com/roof/" rel="nofollow">http://www.oksolar.com/roof/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toolaremia</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240318</link>
		<dc:creator>Toolaremia</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240318</guid>
		<description>Toolfreak,
Been done:
http://www.oksolar.com/roof/</description>
		<content:encoded><![CDATA[<p>Toolfreak,<br />
Been done:<br />
<a href="http://www.oksolar.com/roof/" rel="nofollow">http://www.oksolar.com/roof/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToolFreak</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240237</link>
		<dc:creator>ToolFreak</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240237</guid>
		<description>When they start making panels that come in the form of shingles, I'll bite. 30K for a 25 year warranty on the roof, with the probability of seeing a return on the investment halfway through the warranty period, compared to repacing a shingled roof 2 or more times in the same period for thousands with no return at all? Sure.</description>
		<content:encoded><![CDATA[<p>When they start making panels that come in the form of shingles, I&#8217;ll bite. 30K for a 25 year warranty on the roof, with the probability of seeing a return on the investment halfway through the warranty period, compared to repacing a shingled roof 2 or more times in the same period for thousands with no return at all? Sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zathrus</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240099</link>
		<dc:creator>Zathrus</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-240099</guid>
		<description>Stuart, depends on what research you read, but a recent article in Scientific American indicates otherwise -- 90% less carbon emissions and toxic emissions even lower than that.

And what maintenance and repairs are you expecting? As the article mentions, there's a 25 year warranty on most systems, excluding the batteries (which last 10-15 years).

I'm not sure where Sean got the 12 year estimate, although it's probably a good  general guideline. In some places you can do far better (I've heard 6-10 years for pretty recent installs), but it's probably not a good idea to bet on that. Of course, given that the lifetime of the system is 30+ years, even with the output falling off over time (and it does), you'll make a hefty savings in power even if rates don't go up (which would be... surprising).</description>
		<content:encoded><![CDATA[<p>Stuart, depends on what research you read, but a recent article in Scientific American indicates otherwise &#8212; 90% less carbon emissions and toxic emissions even lower than that.</p>
<p>And what maintenance and repairs are you expecting? As the article mentions, there&#8217;s a 25 year warranty on most systems, excluding the batteries (which last 10-15 years).</p>
<p>I&#8217;m not sure where Sean got the 12 year estimate, although it&#8217;s probably a good  general guideline. In some places you can do far better (I&#8217;ve heard 6-10 years for pretty recent installs), but it&#8217;s probably not a good idea to bet on that. Of course, given that the lifetime of the system is 30+ years, even with the output falling off over time (and it does), you&#8217;ll make a hefty savings in power even if rates don&#8217;t go up (which would be&#8230; surprising).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Deutsch</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239865</link>
		<dc:creator>Stuart Deutsch</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239865</guid>
		<description>Solar cells do not have as great an environmental payback as you think considering the research and production costs, in terms of non-renewable resource consumption and any resulting pollution.

I also doubt that the estimated 12-year investment return takes into account any possible maintenance or replacement costs.</description>
		<content:encoded><![CDATA[<p>Solar cells do not have as great an environmental payback as you think considering the research and production costs, in terms of non-renewable resource consumption and any resulting pollution.</p>
<p>I also doubt that the estimated 12-year investment return takes into account any possible maintenance or replacement costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239792</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239792</guid>
		<description>If I live in a snowy spot, do I need to be up on my roof every time we get more than a dusting?</description>
		<content:encoded><![CDATA[<p>If I live in a snowy spot, do I need to be up on my roof every time we get more than a dusting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239756</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2008/02/21/todays-photovoltaics-and-you/#comment-239756</guid>
		<description>Payback also comes in the form of less air pollution and no power outages.  Monetary payback dramatically speeds up if energy prices go up.  I think they will...

And....it's cool....</description>
		<content:encoded><![CDATA[<p>Payback also comes in the form of less air pollution and no power outages.  Monetary payback dramatically speeds up if energy prices go up.  I think they will&#8230;</p>
<p>And&#8230;.it&#8217;s cool&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
