<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tip The (Measurement) Odds In Your Favor With The Tape Tip</title>
	<atom:link href="http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/</link>
	<description>All tools. All the time.  Your source for news, information, and reviews of hand tools, power tools, and tools of all kinds.</description>
	<pubDate>Wed, 03 Dec 2008 06:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ray</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-229281</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-229281</guid>
		<description>I have one of these in my tool belt. I don't use it often, but when I do, it saves me from a heck of a lot of frustration. It's well worth carrying.</description>
		<content:encoded><![CDATA[<p>I have one of these in my tool belt. I don&#8217;t use it often, but when I do, it saves me from a heck of a lot of frustration. It&#8217;s well worth carrying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toolaholic</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81905</link>
		<dc:creator>Toolaholic</dc:creator>
		<pubDate>Fri, 22 Jun 2007 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81905</guid>
		<description>measure twice cut once, trip to hardware store, measure again and cut final time.</description>
		<content:encoded><![CDATA[<p>measure twice cut once, trip to hardware store, measure again and cut final time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff K.</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81293</link>
		<dc:creator>Geoff K.</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81293</guid>
		<description>That's the Vulcan carpenters motto.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the Vulcan carpenters motto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff K.</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81292</link>
		<dc:creator>Geoff K.</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-81292</guid>
		<description>Measure long &#38; trim...</description>
		<content:encoded><![CDATA[<p>Measure long &amp; trim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80600</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80600</guid>
		<description>I measured it twice and but it was still too short. Darn!</description>
		<content:encoded><![CDATA[<p>I measured it twice and but it was still too short. Darn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Hara</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80595</link>
		<dc:creator>Sean O'Hara</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80595</guid>
		<description>Well for me it's always been: Measure twice cut once... swear, measure again, cut again... swear some more - then, redesign the project to utilize the "new" shorter lengths.

Of course there are other methods I suppose ;)</description>
		<content:encoded><![CDATA[<p>Well for me it&#8217;s always been: Measure twice cut once&#8230; swear, measure again, cut again&#8230; swear some more - then, redesign the project to utilize the &#8220;new&#8221; shorter lengths.</p>
<p>Of course there are other methods I suppose <img src='http://toolmonger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80575</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2007/06/20/tip-the-measurement-odds-in-your-favor-with-the-tape-tip/#comment-80575</guid>
		<description>Does this mean I can start measuring once and then cutting once now?</description>
		<content:encoded><![CDATA[<p>Does this mean I can start measuring once and then cutting once now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
