<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Pipe Joint Template Software</title>
	<atom:link href="http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/</link>
	<description>All tools. All the time.  Your source for news, information, and reviews of hand tools, power tools, and tools of all kinds.</description>
	<pubDate>Thu, 08 Jan 2009 17:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Toolmonger &#187; Blog Archive &#187; You Said It: Best Reader Comments, 6/16/06 - 6/23/06 - all tools, all the time.</title>
		<link>http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/#comment-652</link>
		<dc:creator>Toolmonger &#187; Blog Archive &#187; You Said It: Best Reader Comments, 6/16/06 - 6/23/06 - all tools, all the time.</dc:creator>
		<pubDate>Wed, 23 Aug 2006 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/#comment-652</guid>
		<description>[...] David pointed out that he tried out the software we posted about a long time back in Free Pipe Joint Template Software and found it very easy to use.  He did say, though, that it&#8217;d be a bit tedious to use if you have a lot of joints to create. [...]</description>
		<content:encoded><![CDATA[<p>[...] David pointed out that he tried out the software we posted about a long time back in Free Pipe Joint Template Software and found it very easy to use.  He did say, though, that it&#8217;d be a bit tedious to use if you have a lot of joints to create. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Donovan</title>
		<link>http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/#comment-615</link>
		<dc:creator>David Donovan</dc:creator>
		<pubDate>Mon, 21 Aug 2006 09:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://toolmonger.com/2006/07/08/free-pipe-joint-template-software/#comment-615</guid>
		<description>This is really cool.   I went over and checked it out and it was very easy to use.  It could be a bit tedious if you had to do a bunch of these, but you could probably make a perl/python/etc. script to automate the process since the web form is quite simple.   Now he's got me thinking.... how does he calculate these anyway?  Hmm....</description>
		<content:encoded><![CDATA[<p>This is really cool.   I went over and checked it out and it was very easy to use.  It could be a bit tedious if you had to do a bunch of these, but you could probably make a perl/python/etc. script to automate the process since the web form is quite simple.   Now he&#8217;s got me thinking&#8230;. how does he calculate these anyway?  Hmm&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
